| Date | Event | Position | Total Time | Event Category |
|---|---|---|---|---|
| 2009-07-12 | 2009 Athlone ITU Triathlon European Cup | 2 | 01:58:36 | Continental Cup |
| 2009-07-12 | 2009 Holten ETU European Championships | 13 | 01:58:03 | European Chamionships |
| 2009-05-02 | 2009 Dextro Energy Triathlon - ITU World Championship Series Washington DC | 25 | 02:08:09 | World Championships |
| 2009-05-02 | 2009 Dextro Energy Triathlon - ITU World Championship Series Tongyeong | 22 | 02:06:45 | World Championships |
| 2009-04-05 | 2009 Quarteira ITU Triathlon European Cup | 6 | 02:03:58 | Continental Cup |
| 2008-09-27 | 2008 Lorient BG Triathlon World Cup | 22 | 02:08:58 | World Cup |
| 2008-09-13 | 2008 Vienna ITU Triathlon European Cup | 12 | 02:01:01 | Continental Cup |
| 2008-08-30 | 2008 Split ITU Triathlon European Cup | 3 | 02:07:46 | Continental Cup |
| 2008-08-03 | 2008 Egirdir ITU Triathlon European Cup | 7 | 02:09:08 | Continental Cup |
| 2008-07-12 | 2008 Athlone ITU Triathlon European Cup | 6 | 02:04:54 | Continental Cup |
| 2008-06-27 | 9th World University Triathlon Championship | 13 | 02:21:55 | Recognised Games |
| 2008-05-18 | 2008 Brno ITU Triathlon European Cup | 6 | 02:10:02 | Continental Cup |
In 2009 and 2008 I did very well at the few domestic triathlon events that I competed in:
I had a very good cross country season in 2009 and represented Ireland at the World University Games in 2008:
My focus in 2010 will be on the ITU World Championship Series, starting with Sydney Australia on 11th April, I will be at most of the European WCS races the most important being the European Championships which will be held in Athlone 4th July 2010. At home I will be at Tri Athy and Tri Athlone, and of course I do hope to make a few more appearances for my French Grand Prix team Cesson Sevigne.
Here's hoping that 2010 will be a good one and that I can continue to improve my Ranking into the World top 40 and the European top 10!
more in-depth results available at:www.triathlon.org